<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create an Energy Explosion with Gimp</title>
	<atom:link href="http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/feed" rel="self" type="application/rss+xml" />
	<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp</link>
	<description>Tutorials for Gimp</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:31:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deangelo</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-551</link>
		<dc:creator>Deangelo</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-551</guid>
		<description>Where is the blend mode for the top layer?</description>
		<content:encoded><![CDATA[<p>Where is the blend mode for the top layer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Hellang</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-426</link>
		<dc:creator>Morten Hellang</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-426</guid>
		<description>Check the new logo of Statoil: www.statoil.com Its a pink energy star!</description>
		<content:encoded><![CDATA[<p>Check the new logo of Statoil: <a href="http://www.statoil.com" rel="nofollow">http://www.statoil.com</a> Its a pink energy star!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valeriu</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-316</link>
		<dc:creator>valeriu</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-316</guid>
		<description>unselect all,</description>
		<content:encoded><![CDATA[<p>unselect all,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-261</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-261</guid>
		<description>I love this but the only problem I had was I had to use motion blur twice
when I only did it once it left dense red circles.</description>
		<content:encoded><![CDATA[<p>I love this but the only problem I had was I had to use motion blur twice<br />
when I only did it once it left dense red circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schaap</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-191</link>
		<dc:creator>Michael Schaap</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-191</guid>
		<description>I am very new to Gimp.  Hmmm... guess the word &#039;Wow&#039; comes to mind.  Thanks much for this tutorial!!  Loved it!</description>
		<content:encoded><![CDATA[<p>I am very new to Gimp.  Hmmm&#8230; guess the word &#8216;Wow&#8217; comes to mind.  Thanks much for this tutorial!!  Loved it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
