<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create an Energy Explosion with Gimp</title>
	<atom:link href="http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/feed" rel="self" type="application/rss+xml" />
	<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp</link>
	<description>Tutorials for Gimp</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:11:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: valeriu</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-316</link>
		<dc:creator>valeriu</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-316</guid>
		<description>unselect all,</description>
		<content:encoded><![CDATA[<p>unselect all,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-261</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-261</guid>
		<description>I love this but the only problem I had was I had to use motion blur twice
when I only did it once it left dense red circles.</description>
		<content:encoded><![CDATA[<p>I love this but the only problem I had was I had to use motion blur twice<br />
when I only did it once it left dense red circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schaap</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-191</link>
		<dc:creator>Michael Schaap</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-191</guid>
		<description>I am very new to Gimp.  Hmmm... guess the word &#039;Wow&#039; comes to mind.  Thanks much for this tutorial!!  Loved it!</description>
		<content:encoded><![CDATA[<p>I am very new to Gimp.  Hmmm&#8230; guess the word &#8216;Wow&#8217; comes to mind.  Thanks much for this tutorial!!  Loved it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kryz</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-163</link>
		<dc:creator>kryz</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-163</guid>
		<description>i can&#039;t burn this.. in the step 2.. what is the storke for that blend?</description>
		<content:encoded><![CDATA[<p>i can&#8217;t burn this.. in the step 2.. what is the storke for that blend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajarajan</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/effects/create-a-energy-explosion-with-gimp/comment-page-1#comment-127</link>
		<dc:creator>rajarajan</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=80#comment-127</guid>
		<description>your tutorial is more useful for basic learners like me

NOTE: TRY TO GIVE MORE TUTORIALS</description>
		<content:encoded><![CDATA[<p>your tutorial is more useful for basic learners like me</p>
<p>NOTE: TRY TO GIVE MORE TUTORIALS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
