<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gimp tutorials &#187; photo effects</title>
	<atom:link href="http://gimp.pixtuts.com/gimp-tutorials/photo-effects/feed" rel="self" type="application/rss+xml" />
	<link>http://gimp.pixtuts.com</link>
	<description>Tutorials for Gimp</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Change the eye color</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/change-the-eye-color?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-the-eye-color</link>
		<comments>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/change-the-eye-color#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo effects]]></category>

		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=218</guid>
		<description><![CDATA[A tutorial where you'll learn how to change the eye color using The Gimp. For this tutorial the natural dark brown eyes are changed into 'natural' blue eyes. The change for brown to blue is one of the more difficult eye color changes. But you can easily get green, red, ... eyes. ]]></description>
		<wfw:commentRss>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/change-the-eye-color/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your dull images some extra light</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/give-you-dull-images-some-extra-light?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-you-dull-images-some-extra-light</link>
		<comments>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/give-you-dull-images-some-extra-light#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo effects]]></category>
		<category><![CDATA[photo effect]]></category>

		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=190</guid>
		<description><![CDATA[In this tutorial you'll learn how to give your dull images some extra light by adding an extra light point and give the colors a boost. This effect can be used for all kinds of images but is especially nice for close-up portrait.]]></description>
		<wfw:commentRss>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/give-you-dull-images-some-extra-light/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Retro rough color photo effect</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/retro-rough-color-photo-effect?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retro-rough-color-photo-effect</link>
		<comments>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/retro-rough-color-photo-effect#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo effects]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[photo effect]]></category>

		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=180</guid>
		<description><![CDATA[A tutorial about how to turn a normal image into a rough slightly colored grained image.]]></description>
		<wfw:commentRss>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/retro-rough-color-photo-effect/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Create a real photo print</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/real-photo-print?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-photo-print</link>
		<comments>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/real-photo-print#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo effects]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[shadow]]></category>

		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=160</guid>
		<description><![CDATA[In this tutorial you'll learn how to create a real photo print effect. This classic effect is quite easy. A few gradients, some distortion and transformation and you've turned you image into a realistic photo print.         

]]></description>
		<wfw:commentRss>http://gimp.pixtuts.com/gimp-tutorials/photo-effects/real-photo-print/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

