<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Correction</title>
	<atom:link href="http://gimp.pixtuts.com/gimp-tutorials/photo-retouch/color-correction/feed" rel="self" type="application/rss+xml" />
	<link>http://gimp.pixtuts.com/gimp-tutorials/photo-retouch/color-correction?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-correction</link>
	<description>Tutorials for Gimp</description>
	<lastBuildDate>Sat, 24 Dec 2011 18:40:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sagnar</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/photo-retouch/color-correction/comment-page-1#comment-6237</link>
		<dc:creator>sagnar</dc:creator>
		<pubDate>Wed, 13 Jul 2011 22:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=92#comment-6237</guid>
		<description>Kind of convoluted.  If you have no grayscale you can always adjust images like this using memory color values.  For instance we know skin tone to be a balanced magenta and yellow with cyan being 10-15% of that value.  Obviously this image is too yellow, so the first thing to do is adjust the color balance in the highlights, mids and shadows.  Adjust levels and screen a second photo over the first.

Like this:  http://sagnar.com/color-correction-good.jpg</description>
		<content:encoded><![CDATA[<p>Kind of convoluted.  If you have no grayscale you can always adjust images like this using memory color values.  For instance we know skin tone to be a balanced magenta and yellow with cyan being 10-15% of that value.  Obviously this image is too yellow, so the first thing to do is adjust the color balance in the highlights, mids and shadows.  Adjust levels and screen a second photo over the first.</p>
<p>Like this:  <a href="http://sagnar.com/color-correction-good.jpg" rel="nofollow">http://sagnar.com/color-correction-good.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven E. Newton</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/photo-retouch/color-correction/comment-page-1#comment-4928</link>
		<dc:creator>Steven E. Newton</dc:creator>
		<pubDate>Fri, 15 Apr 2011 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=92#comment-4928</guid>
		<description>Can you tell me a bit about why you chose Saturation 100 and Value 60? I&#039;ve been experimenting with the technique and found that leaving the color as is before inverting it, or inverting it first than adjusting S to 0 and V to 33, works nearly as well.  I guess I&#039;m saying I haven&#039;t really found anything special about 100 and 60, and in many cases I can skip the adjustment and just go with a straight inversion overlay.</description>
		<content:encoded><![CDATA[<p>Can you tell me a bit about why you chose Saturation 100 and Value 60? I&#8217;ve been experimenting with the technique and found that leaving the color as is before inverting it, or inverting it first than adjusting S to 0 and V to 33, works nearly as well.  I guess I&#8217;m saying I haven&#8217;t really found anything special about 100 and 60, and in many cases I can skip the adjustment and just go with a straight inversion overlay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Racicot</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/photo-retouch/color-correction/comment-page-1#comment-2259</link>
		<dc:creator>Ben Racicot</dc:creator>
		<pubDate>Sun, 19 Dec 2010 18:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=92#comment-2259</guid>
		<description>I&#039;m using the Gimp on Windows 7. I do not have any option for this &quot;Foreground color correction&quot;
Can you help me?</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the Gimp on Windows 7. I do not have any option for this &#8220;Foreground color correction&#8221;<br />
Can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Degrees in Networking</title>
		<link>http://gimp.pixtuts.com/gimp-tutorials/photo-retouch/color-correction/comment-page-1#comment-20</link>
		<dc:creator>Online Degrees in Networking</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://gimp.pixtuts.com/?p=92#comment-20</guid>
		<description>The resulting photo is definitely worth the few tweaks. It kept the normal 
skin tone and got rid of the original yellow-ish color cast by the light. 
Definitely a trick i&#039;d love to master!</description>
		<content:encoded><![CDATA[<p>The resulting photo is definitely worth the few tweaks. It kept the normal<br />
skin tone and got rid of the original yellow-ish color cast by the light.<br />
Definitely a trick i&#8217;d love to master!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

